| Specifications | |
| Rated Horsepower: | 440 HP |
| Rated Pump Speed: | 320 SPM |
| Stroke Length: | 6" |
| Suction Inlet: | 150 flange 6" |
| Discharge Outlet: | 900 flange 3" |
| Gear Ratio: | 4.578:1 |
| Valve Pot: | API #4 |
| Dimensions | 98" x 48" x 44" |
| Approximate Weight: | 9,840 lbs |
| EWS-440 Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings are based on 90% mechanical efficiency and 100% volumetric efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2002-2011 National Premium Oilwell Machinery Co.,Ltd