Model | F-500 | F-800 | F-1000 | F-1300 |
Max. Liner Size × Stroke |
170×191 (6-3/4×7.5) |
170×229 (6-3/4×9) |
170×254 (6-3/4×10) |
180×305 (7×12) |
Strokes Rating, r/min | 165 | 150 | 140 | 120 |
Power Rating, kW(HP) | 373(500) | 597 (800) | 746 (1000) | 969 (1300) |
Gear Type | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 |
Suction Inlet Flange , in | 8 | 10 | 12 | 12 |
Discharge Outlet Flange , in | 4 | 5 | 5 | 5 |
Pinion Shaft Dia., mm(in) | 139.7(5-1/2) | 177.8(7) | 196.9(7-3/4) | 215.9(8-1/2) |
Key, mm(in) |
31.75×31.75 (1-1/4×1-1/4) |
44.45×44.45 (1-3/4×1-3/4) |
50.8×50.8 (2×2) |
50.8×50.8 (2×2) |
Valve Cavity | Valve-Over-Valve, API #5 | Valve-Over-Valve, API #6 | Valve-Over-Valve, API #6 | Valve-Over-Valve, API #7 |
Approx. Weight, kg(lb) | 9770 (21540) | 14500 (31970) | 18790 (41420) | 26700 (54170) |
Model | F-1600/1600L | F-1600HL | F-2200 | F-2200HL |
Type | Triplex single acting piston | Triplex single acting piston | Triplex single acting piston | Triplex single acting piston |
Max. Liner size×stroke length | 180×305(7×12) | 190×305(7-1/2×12) | 230×356(9×14) | 230×356(9×14) |
Strokes Rating,r/min | 120 | 120 | 105 | 105 |
Power Rating,kW(HP) | 1193 (1600) | 1193 (1600) | 1640 (2200) | 1640 (2200) |
Gear Ratio | 4.206:1 | 4.206:1 | 3.512:1 | 3.512:1 |
Discharge Outlet Flange, in |
5″ Flange, 5000 psi |
5″ Flange, 10000psi(110 mm) |
5″ Flange, 5000 psi(130 mm) |
5″ Flange, 10000 psi(130 mm) |
Pinion Shaft Dia.,mm(in) | 215.9(8-1/2) | 215.9(8-1/2) | 254(10) | 254(10) |
Key,mm(in) |
50.8×50.8 (2×2) |
50.8×50.8 (2×2) |
63.5×44.45 (2-1/2×1-3/4) |
63.5×44.45 (2-1/2×1-3/4) |
Valve Pots |
Valve-Over-Valve,API #7/ L type,API #7 |
L type, API #7 |
Valve-Over -Valve,API #8 |
L type, API #8 |
Approx. Weight ,kg(lb) | 24791 (54660) /27020kg(57100lb) | 29400 (64820) | 38460 (84790) | 44000 (94980) |
Copyright © 2002-2011 National Premium Oilwell Machinery Co.,Ltd