Model | P-275 | P-550 | P-750 | P-1000 | P-1600 | P-1600HL |
Input power rating (KW) | 205 | 410 (550HP) | 559(750HP) | 746 (550HP) | 1193 (16000HP) | 1193 (16000HP) |
Rated pump speed (RPM) | 175 | 145 | 145 | 130 | 115 | 115 |
Stroke Length (mm) | 203(8”) | 177.8(7”) | 203.2(8”) | 228.6 (9”) | 279.4(11”) | 279.4(11’) |
Gear ratio | 4.625 | 4.625 | 4.5 | 4.483 | 4.38 | 4.38 |
Rated speed of transmission shaft (RPM) | 823 | 670 | 652 | 582 | 504 | 504 |
Max. working pressure (Kg/sq.cm) | 219 (3118PSI) | 352 (5000PSI) | 352 (5000PSI) | 352 (5000PSI) | 352 (5000PSI) | 527 (7500PSI) |
Valve size (API) | 4# | 7# | 7# | 7# | 7# | 6# |
Max. liner diameter (in) | Φ5’ | Φ7’ | Φ7’ | Φ7’ | Φ7’ | Φ7’ |
Max. displacement (GPM) | 357 | 507 | 580 | 585 | 632 | 632 |
Max. liner pressure (Kg/sq.cm) | 79 (1122PSI) | 118 (1673PSI) | 140 (1996PSI) | 186 (2639PSI) | 275 (3905PSI) | 275 (3905PSI) |
Diameter of suction pipe (mm) | 158 (6 1/4”’) | 203.2 (8”) | 254(10”) | 254 (10”) | 254 (10”) | 254 (10”) |
Diameter of discharge pipe (mm) | 58 (2-9/32”) | 100 (4”) | 100 (4”) | 100 (4”) | 100 (4”) | 100 (4”) |
Overall dimensions (mm) |
2900*1700*2000 |
3205*2250*2000 | 3650*2460*2520 | 4320*2500*2600 | 4380*2700*2700 | 4520*2790*3040 |
Weight (exclude joint and pulsation dampener) | 5,000KG | 8,300KG | 10,000KG | 12,480KG | 17,600KG | 21500KG |
Weight (include joint and pulsation dampener) | 5,600 KG | 10,800 KG | 12,200KG | 15,500KG | 21,000KG | 25,000KG |
Copyright © 2002-2011 National Premium Oilwell Machinery Co.,Ltd